A DIVISION
Team Name | W | L | T | Win% | Games Back | Point Diff. | Last 5 Games | Streak | |
1 | ShamWow! | 9 | 1 | 0 | 90% | – | 68 | 4-1 | W2 |
2 | Old Man and the Sea | 9 | 1 | 0 | 90% | – | 50 | 4-1 | W3 |
3 | East Meets West | 8 | 2 | 0 | 80% | – | 26 | 5-0 | W7 |
4 | Mojo Jojo | 7 | 3 | 0 | 70% | – | 26 | 4-1 | W4 |
5 | Butterheads | 5 | 5 | 0 | 50% | – | 10 | 0-5 | L5 |
6 | Special Wobble | 5 | 5 | 0 | 50% | – | 2 | 3-2 | W1 |
7 | Sandy Cracks | 5 | 5 | 0 | 50% | – | -7 | 2-3 | L1 |
8 | Puszi Puszi | 3 | 7 | 0 | 30% | – | -42 | 3-2 | L1 |
9 | Bad Lieutenant | 2 | 8 | 0 | 20% | – | -42 | 0-5 | L7 |
10 | Piñata Strikes Back | 1 | 9 | 0 | 10% | – | -49 | 1-4 | W1 |
11 | Sands Talent | 1 | 9 | 0 | 10% | – | -37 | 0-5 | L1 |
B DIVISION
Team Name | W | L | T | Win% | Games Back | Point Diff. | Last 5 Games | Streak | |
1 | Oxy | 9 | 2 | 0 | 82% | – | 35 | 4-1 | L1 |
2 | The Huck & Chuck Show | 9 | 2 | 0 | 82% | – | 51 | 5-0 | W6 |
3 | Purple Porpoise Pus | 8 | 3 | 0 | 73% | – | 31 | 4-1 | W1 |
4 | The Hungriest Hippo! | 7 | 4 | 0 | 64% | – | 26 | 2-3 | L1 |
5 | & | 7 | 4 | 0 | 64% | – | 31 | 3-2 | W2 |
6 | Slow Children at Playa | 5 | 6 | 0 | 45% | – | 6 | 3-2 | W1 |
7 | Elixir | 4 | 7 | 0 | 36% | – | -9 | 2-3 | L2 |
8 | Robot Frisbee | 3 | 8 | 0 | 27% | – | -67 | 1-4 | L1 |
9 | Mentone Beach Project | 2 | 9 | 0 | 18% | – | -36 | 1-4 | L4 |
10 | Traveling Salesman | 1 | 10 | 0 | 9% | – | -63 | 1-4 | W1 |
excel file with scores