A DIVISION
Team Name | W | L | T | Win% | Games Back | Point Diff. | Last 5 Games | Streak | |
1 | Marshall | 8 | 0 | 0 | 100% | – | 56 | 5-0 | W8 |
2 | Empire | 6 | 2 | 0 | 75% | 2 | 35 | 4-1 | W3 |
3 | Gesundheit | 6 | 2 | 0 | 75% | 2 | 37 | 4-1 | W4 |
4 | Kong | 5 | 2 | 1 | 69% | 2.5 | 19 | 2-2-1 | L1 |
5 | a formidable opponent | 5 | 3 | 1 | 61% | 3 | 20 | 1-3-1 | L2 |
6 | Slow Children | 3 | 5 | 0 | 38% | 5 | -30 | 2-3 | W1 |
7 | Top Shelf | 2 | 4 | 0 | 33% | 5 | -12 | 2-3 | L1 |
8 | Tarmac | 3 | 6 | 0 | 33% | 5.5 | -17 | 2-3 | L1 |
9 | LA Retro | 1 | 7 | 0 | 13% | 7 | -53 | 1-4 | W1 |
10 | Awesome Express | 0 | 8 | 0 | 0% | 8 | -55 | 0-5 | L8 |
B DIVISION
Team Name | W | L | T | Win% | Games Back | Point Diff. | Last 5 Games | Streak | |
1 | Abominable Snowmen | 8 | 0 | 0 | 100% | – | 32 | 5-0 | W8 |
2 | The Huck and Chuck Show | 8 | 1 | 0 | 89% | .5 | 60 | 4-1 | W4 |
3 | Fresh Pots | 6 | 3 | 0 | 67% | 2.5 | 13 | 4-1 | W2 |
4 | Let’s Get Horizontal | 5 | 3 | 1 | 61% | 3 | 1 | 5-0 | W5 |
5 | The Zoo | 4 | 4 | 0 | 50% | 4 | 16 | 2-3 | L1 |
6 | Flick Tease | 4 | 5 | 0 | 44% | 4.5 | 1 | 1-4 | L4 |
7 | Honey Badgers | 3 | 5 | 1 | 39% | 5 | -9 | 2-2-1 | L1 |
8 | Safety Third | 2 | 6 | 0 | 25% | 6 | -22 | 1-4 | L3 |
9 | Flick You | 1 | 7 | 0 | 13% | 7 | -53 | 1-4 | L2 |
X | Arson & Co. | 0 | 7 | 0 | 0% | 7.5 | -39 | 0-5 | L7 |
Tie-breaker scenarios:
Two-way ties
1) Head-to-head
2) Point differential in head-to-head games.
3) Record against common opponents (in the event of rain-outs).
4) Point differential against common opponents.
5) Overall point differential
6) Strip poker
Three-way ties
1) Clean sweep head-to-head rule (if one team swept the other two, or one team lost to the other two)
2) Records against common opponents (in the event of rain-outs).
3) Point differential against common opponents
4) Overall point differential
5) Mud wrestling contest