Team Name | W | L | T | Win% | Games Back | Point Diff. | Last 5 Games | Streak | |
1 | Navy Midshipmen | 8 | 1 | 0 | 89% | – | 51 | 4-1 | L1 |
2 | Duke Blue Devils | 7 | 2 | 0 | 78% | 1 | 30 | 4-1 | L1 |
3 | University of Maine Black Bears | 6 | 3 | 0 | 67% | 2 | 35 | 3-2 | L2 |
4 | University of Chicago Maroons | 5 | 4 | 0 | 56% | 3 | 11 | 3-2 | W2 |
5 | Syracuse Orange | 5 | 4 | 0 | 56% | 3 | -3 | 3-2 | W1 |
6 | Tulane Green Wave | 5 | 4 | 0 | 56% | 3 | -2 | 2-3 | W1 |
7 | UNC Wilmington Seahawks | 5 | 4 | 0 | 56% | 3 | 6 | 3-2 | W3 |
8 | Colby College White Mules | 4 | 4 | 1 | 50% | 3.5 | -2 | 4-0-1 | W2 |
9 | Minnesota Golden Gophers | 4 | 5 | 0 | 44% | 4 | 15 | 1-4 | L3 |
10 | Lake Forest College Foresters | 4 | 5 | 0 | 44% | 4 | 5 | 1-4 | L4 |
11 | Rosemont College Ramblers | 3 | 5 | 1 | 39% | 4.5 | -19 | 2-2-1 | L1 |
12 | St. John’s Red Storm | 3 | 6 | 0 | 33% | 5 | -16 | 2-3 | W2 |
13 | Stanford Cardinal | 1 | 7 | 1 | 17% | 6.5 | -59 | 0-4-1 | T1 |
14 | Mount Union College Purple Raiders | 1 | 7 | 1 | 17% | 6.5 | -52 | 1-3-1 | T1 |
Tie-breaker scenarios:
Two-way ties
1) Head-to-head
2) Records against common opponents
3) Point differential against common opponents
4) Overall point differential
5) Strip Chess
Three-way ties
1) Head-to-head (if this reduces the field to two-teams, see two-way ties)
2) Records against common opponents
3) Point differential in head-to-head games
4) Point differential against common opponents
5) Overall point differential
6) Naughty Jenga