Team Name | W | L | T | Win% | Games Back |
Point Diff. |
Last 5 Games |
Streak | |
1 | ONYX LOUNGE | 9 | 1 | 0 | 90% | – | 47 | 5-0 | W6 |
2 | GREEN DOOR | 8 | 2 | 0 | 80% | 1 | 30 | 3-2 | L1 |
3 | WINE CAVE | 6 | 4 | 0 | 60% | 3 | 25 | 4-1 | W1 |
4 | WHITEHORSE INN | 5 | 5 | 0 | 50% | 4 | 1 | 2-3 | W1 |
5 | COPPER BUCKET | 4 | 6 | 0 | 40% | 5 | -4 | 2-3 | L1 |
6 | AQUA LOUNGE | 4 | 6 | 0 | 40% | 5 | -17 | 2-3 | W1 |
7 | REDWOOD BAR & GRILL | 3 | 7 | 0 | 30% | 6 | -49 | 2-3 | L1 |
8 | BLU MONKEY BAR | 1 | 9 | 0 | 10% | 8 | -33 | 0-5 | L6 |
Tie-breaker scenarios:
Two-way ties
1) Head-to-head
2) Records against common opponents
3) Point differential against common opponents
4) Overall point differential
5) Flip Cup
Three-way ties
1) Head-to-head (if this reduces the field to two-teams, see two-way ties)
2) Records against common opponents
3) Point differential in head-to-head games
4) Point differential against common opponents
5) Overall point differential
6) Bear / Ninja / Cowboy